Lower-cost VPS options for teams that want root access, scalable resources, and hands-on control. Managed assistance can be quoted where needed.
Higher-touch server plans for businesses that want Webspecs Cloud to help handle the server stack, monitoring, security, backups, and support flow.
| Plan | Resources | Best For | Monthly Price |
| Managed VPS 4GB | 4GB RAM managed server | Business websites, client portals, small app stacks | R1,999 /month |
| Managed VPS 8GB | 8GB RAM managed server | Growing sites, ecommerce, heavier WordPress workloads | R3,199 /month |
| Managed VPS 16GB | 16GB RAM managed server | High-traffic business systems and multi-site hosting | R4,999 /month |
| Managed VPS 32GB | 32GB RAM managed server | Resource-heavy platforms and larger hosting environments | R7,999 /month |
| Managed VPS 64GB | 64GB RAM managed server | Serious workloads, agencies, and larger client clusters | R14,499 /month |
| Managed VPS 128GB | 128GB RAM managed server | Enterprise-scale systems and custom infrastructure | R31,999 /month |
| Request Managed VPS | All prices include VAT. | Final setup depends on workload and control panel requirements. | Custom annual pricing available. |
We help match the VPS setup to the workload, whether you need a lean self-managed server or a more supported managed environment.
Start with the right server size and scale CPU, memory, storage, and support level as your site or application grows.
Core VPS features are selected to support stable hosting, application workloads, and managed growth.
| Features | Performance | Boosters |
Ubuntu, Debian, AlmaLinux | SSD Storage | cPanel |
Debian, Rocky Linux | SSD-backed cloud storage | Plesk available |
| Private Network | Network monitoring | Client portal ready |
| Console access | DDoS mitigation | Backup-ready storage |
| Ask For Specs | Ask For Specs | Ask For Specs |